Leaderboard
Weekly Programming Quiz 1
48 participants · October 25, 2026
MA
Mumu Akter
100% · 0:47
2
IJ
Israt Jahan Maria
100% · 0:34
1
HN
Hasan Nasir Uddin
100% · 0:52
3
| # | Name | Score | Time taken |
|---|---|---|---|
| 1 | Israt Jahan Maria | 100% | 0:34 |
| 2 | Mumu Akter | 100% | 0:47 |
| 3 | Hasan Nasir Uddin | 100% | 0:52 |
| 4 | Zareen Tasneem | 100% | 0:53 |
| 5 | Afia Raisa | 100% | 0:54 |
| 6 | Nila | 100% | 1:02 |
| 7 | MD Arefin Siddique Sadman | 100% | 1:05 |
| 8 | Najim | 100% | 1:08 |
| 9 | Riazul Hasan Rocky | 100% | 1:11 |
| 10 | Nusrat Jahan Mim | 100% | 1:18 |
| 11 | Chironjit Saha | 100% | 1:24 |
| 12 | Md Humayun Kabir Shovon | 100% | 1:29 |
| 13 | MD Nuruzzaman | 100% | 1:36 |
| 14 | Moriom Islam Nela | 100% | 1:39 |
| 15 | Rakib | 100% | 1:53 |
| 16 | Md Al Sayeed | 100% | 2:02 |
| 17 | Shahria Nafiz Siam | 100% | 2:20 |
| 18 | Ayesha Akter | 100% | 2:28 |
| 19 | Fatema Jannat | 100% | 2:55 |
| 20 | Sourov Ahammad | 100% | 3:03 |
| 21 | SAKIB HASAN | 100% | 3:12 |
| 22 | Priom Mojumder | 100% | 3:17 |
| 23 | Mahmudul Hassan Arif Mia | 100% | 3:33 |
| 24 | Sanjidaaaa | 100% | 3:54 |
| 25 | Shafin Ahmed | 100% | 4:18 |
| 26 | Afroja akter keya | 100% | 5:45 |
| 27 | Sanzid Zaman | 100% | 5:57 |
| 28 | Sanjana Afroj Faria | 100% | 6:03 |
| 29 | MD Arafat Islam | 100% | 8:25 |
| 30 | Jannatul Ferdaous Jeem | 100% | 8:31 |
| 31 | Md Ismail | 0% | 0:17 |
| 32 | SHIMUL KANJILAL | 0% | 0:18 |
| 33 | Al Shahriar | 0% | 0:20 |
| 34 | Tofajjol Raju | 0% | 0:33 |
| 35 | Tanvir Hasan | 0% | 0:44 |
| 36 | Md.Hridoy Jaman | 0% | 0:52 |
| 37 | Kashif reza | 0% | 1:07 |
| 38 | Siam Parvez | 0% | 1:44 |
| 39 | Naumi Faria Chadni | 0% | 1:46 |
| 40 | Y | 0% | 1:59 |
| 41 | Hla nu sing Marma | 0% | 2:18 |
| 42 | Chironjit Saha | 0% | 2:51 |
| 43 | Jannatul MauyaMukta | 0% | 3:32 |
| 44 | Sk Hasan Al Sahib | 0% | 6:17 |
| 45 | Md Nishat SalSabil | 0% | 26:09 |
| 46 | Trisha Akter | 0% | 45:00 |
| 47 | Md : Siyam Hossain | 0% | 45:00 |
| 48 | Fahim Ahmed | 0% | 45:00 |
Positions are overall ranks. Ties are broken by the faster time (minutes:seconds).